StatFC Markets - Market Data Intelligence
Mixed Market Outlook With Selective Risk-On Pockets
SPY is neutral on the primary 5D card with +9.9% 20D return. QQQ relative strength is +5.4% versus SPY. SMH remains the strongest focus asset at +30.0% over 20D. BTC and ETH use crypto-day data while US market context is flagged stale when applicable. Research signals only. Not investment advice. Markets involve risk.
Key Signals
Risk Flags
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Model Probability
Signal Matrix
| Asset | 5D Outlook | 20D Outlook | Reliability Grade | Signal Strength | Trend | Volatility | Risk Flags |
|---|---|---|---|---|---|---|---|
| SPY S&P 500 ETF | 5D Neutral57.6% / Medium confidence | 20D Neutral52.0% / Low confidence | Standard / Watch | Model SignalWatch Signal | Above 50d And 200d | 11.9% | SPY: RSI is elevated at 79.3; avoid overstating upside. |
| QQQ Nasdaq 100 ETF | 5D Neutral46.6% / Low confidence | 20D Neutral51.2% / Low confidence | Standard / Watch | Watch SignalWatch Signal | Above 50d And 200d | 15.4% | QQQ: RSI is elevated at 83.1; avoid overstating upside. |
| IWM Russell 2000 ETF | 5D Neutral40.3% / Low confidence | 20D Neutral51.5% / Low confidence | Standard / Watch | Watch SignalWatch Signal | Above 50d And 200d | 16.9% | IWM: At least one horizon has low model confidence. |
| XLK Technology Select Sector SPDR | 5D Neutral35.6% / Low confidence | 20D Neutral50.1% / Low confidence | Standard / Watch | Watch SignalWatch Signal | Above 50d And 200d | 19.5% | XLK: RSI is elevated at 81.6; avoid overstating upside. |
| SMH VanEck Semiconductor ETF | 5D Bearish36.6% / Low confidence | 20D Neutral42.6% / Low confidence | Standard / Low Reliability | Watch SignalObservation Only | Above 50d And 200d | 29.0% | SMH: RSI is elevated at 85.0; avoid overstating upside. |
| TLT Long Treasury ETF | 5D Neutral62.3% / High confidence | 20D Neutral45.0% / Low confidence | Standard / Low Reliability | Model SignalObservation Only | Below 50d And 200d | 6.7% | TLT: At least one horizon has low model confidence. |
| GLD Gold ETF | 5D Bullish38.9% / Low confidence | 20D Neutral36.7% / Low confidence | Standard / Watch | Watch SignalWatch Signal | Short Term Pressure | 19.7% | GLD: 63D drawdown remains material at -13.6%. |
| BTC-USD Bitcoin | 5D Bullish43.9% / Low confidence | 20D Bullish42.7% / Low confidence | Low Reliability / Low Reliability | Observation OnlyObservation Only | Short Term Recovery | 36.1% | BTC-USD: US market context is stale by 2 days. |
| ETH-USD Ethereum | 5D Bullish39.7% / Low confidence | 20D Bullish43.7% / Low confidence | Low Reliability / Low Reliability | Observation OnlyObservation Only | Short Term Recovery | 50.9% | ETH-USD: US market context is stale by 2 days. |
Key Signals
Risk Flags
BTC / ETH Market Outlook
Segment-Aware Reliability Baseline v0.4 shows a bullish 5D signal and a bullish 20D signal for BTC-USD. The latest 20D return is +10.6%, price is above the 50D average but below the 200D average, and RSI is 59.7. Reliability layer marks at least one horizon as observation-only. Use this as market-outlook context, not advice.
Segment-Aware Reliability Baseline v0.4 shows a bullish 5D signal and a bullish 20D signal for ETH-USD. The latest 20D return is +5.2%, price is above the 50D average but below the 200D average, and RSI is 45.8. Reliability layer marks at least one horizon as observation-only. Use this as market-outlook context, not advice.
Data Freshness
Audit Trail
Source Artifacts
Ranked Research Signals
Daily Report Routes
Suggested internal routes from the daily market brief contract.
Premium Report Access
Market reports will package the daily dashboard into reviewable research material: model probability, data freshness, risk flags, and audit trail. This is not investment advice.
Avoid: guaranteed prediction, investment advice, sure win, buy/sell instruction.